Exchanges

Crypto exchanges with reputation scores, public votes, market pairs and scam reports. Click an exchange to vote or report.

Binance CLEAN

CountryCayman Islands
API Typebinance
Reputation 95/100
Pairs5
Volume 24h$2.61B
Public Votes +2 / -1
Scam Reports 1
Last Polled4m ago
View details →

Cexius CLEAN

CountryUnited Kingdom
API Typecexius
Reputation 65/100
Pairs28
Volume 24h$293.49
Public Votes +0 / -0
Scam Reports 0
Last Polled4m ago
View details →

Coinbase CLEAN

CountryUnited States
API Typecoinbase
Reputation 90/100
Pairs5
Volume 24h$1.32B
Public Votes +2 / -0
Scam Reports 0
Last Polled4m ago
View details →

Kraken CLEAN

CountryUnited States
API Typekraken
Reputation 88/100
Pairs3
Volume 24h$49.82M
Public Votes +1 / -1
Scam Reports 0
Last Polled4m ago
View details →

Nestex CLEAN

CountryRussian Federation
API Typenestex
Reputation 70/100
Pairs80
Volume 24h$5.15K
Public Votes +0 / -0
Scam Reports 0
Last Polled4m ago
View details →

NonKYC CLEAN

CountrySaint Vincent and the Grenadines
API Typenonkyc
Reputation 70/100
Pairs59
Volume 24h$7.42M
Public Votes +0 / -0
Scam Reports 0
Last Polled4m ago
View details →

OKX CLEAN

CountrySeychelles
API Typeokx
Reputation 85/100
Pairs3
Volume 24h$122.11M
Public Votes +1 / -0
Scam Reports 1
Last Polled4m ago
View details →

SafeTrade CLEAN

CountrySaint Vincent and the Grenadines
API Typesafetrade
Reputation 60/100
Pairs22
Volume 24h$2.41B
Public Votes +0 / -0
Scam Reports 0
Last Polled4m ago
View details →

All Market Pairs

205
Exchange Coin Pair Price (USD) 24h Change Volume 24h Last Updated
Binance BTC BTCUSDT $67,500.50 +1.25% $1.85B 5d ago
Binance LTC LTCUSDT $85.32 -0.85% $420.00M 5d ago
Binance ETC ETCUSDT $26.78 +3.45% $310.00M 5d ago
Binance DASH DASHUSDT $32.15 -1.20% $18.00M 5d ago
Binance XMR XMRUSDT $168.45 +2.10% $12.50M 5d ago
Cexius SKYDOGE SKYDOGE-USDT $0.00000588 +8.29% $277.98 4m ago
Cexius CRB CRB-USDT $0.00397300 -17.57% $10.90 4m ago
Cexius MYT MYT-USDT $0.00070000 -12.50% $2.23 4m ago
Cexius ALPHA ALPHA-USDT $0.0970 +6,366.67% $0.97 4m ago
Cexius LPEPE LPEPE-USDT $0.00000016 -0.06% $0.93 4m ago
Cexius C64 C64-USDT $0.00080000 0.00% $0.48 4m ago
Cexius BTC BTC-USDT $0.00 0.00% $0 4m ago
Cexius LTC LTC-USDT $0.00 0.00% $0 4m ago
Cexius ADVC ADVC-USDT $0.00001200 0.00% $0 4m ago
Cexius MWC MWC-USDT $0.00 0.00% $0 4m ago
Cexius C64 C64USDT $0.00 0.00% $0 5d ago
Cexius CRB CRBUSDT $0.00 0.00% $0 5d ago
Cexius EXFER EXFERUSDT $0.00 0.00% $0 5d ago
Cexius LDG LDGUSDT $0.00 0.00% $0 5d ago
Cexius LPEPE LPEPEUSDT $0.00 0.00% $0 5d ago
Cexius MYT MYTUSDT $0.00 0.00% $0 5d ago
Cexius EXFER EXFER-USDT $0.00021000 0.00% $0 4m ago
Cexius LDG LDG-USDT $0.00148975 0.00% $0 4m ago
Cexius ALPHA ALPHAUSDT $0.00 0.00% $0 9h ago
Cexius DOGE DOGE_USDT $0.00 0.00% $0 7h ago
Cexius EVR EVR_USDT $0.00 0.00% $0 7h ago
Cexius LC2 LC2_USDT $0.00 0.00% $0 7h ago
Cexius SKYDOGE SKYDOGE_USDT $0.00 0.00% $0 7h ago
Cexius XMG XMG_USDT $0.00 0.00% $0 7h ago
Cexius DOGE DOGE-USDT $0.0500 0.00% $0 4m ago
Cexius EVR EVR-USDT $0.00 0.00% $0 4m ago
Cexius LC2 LC2-USDT $0.0500 0.00% $0 4m ago
Cexius XMG XMG-USDT $1.99 0.00% $0 4m ago
Coinbase BTC BTC/USD $67,520.10 +1.10% $980.00M 5d ago
Coinbase BTC BTC-USD $64,693.57 +1.25% $196.95M 4m ago
Coinbase ETC ETC/USD $26.80 +3.30% $140.00M 5d ago
Coinbase XMR XMR/USD $168.10 +1.95% $3.40M 5d ago
Coinbase ETC ETC-USD $7.00 -0.85% $146.76K 4m ago
Kraken BTC XXBTZUSD $64,700.90 +1.24% $46.27M 4m ago
Kraken LTC XLTCZUSD $47.00 +4.12% $3.34M 4m ago
Kraken DASH DASHUSD $34.24 -0.12% $209.54K 4m ago
Nestex MAXI MAXI_USDT $0.1910 -0.78% $700.80 4m ago
Nestex KRGN KRGN_USDT $0.0223 -4.18% $680.75 4m ago
Nestex OSMI OSMI_USDT $0.2338 -2.12% $657.71 4m ago
Nestex BC3 BC3_USDT $0.00862733 -4.97% $632.58 4m ago
Nestex BTGS BTGS_USDT $0.00716342 +3.40% $520.14 4m ago
Nestex LC2 LC2_USDT $0.00400727 -0.37% $244.82 4m ago
Nestex XRO XRO_USDT $0.0710 +31.78% $213.42 4m ago
Nestex BCH2 BCH2_USDT $0.0142 +3.98% $212.04 4m ago
Nestex MARS MARS_USDT $0.0623 -0.05% $197.00 4m ago
Nestex BTCS BTCS_USDT $0.00209493 -17.74% $150.06 4m ago
Nestex BC2 BC2_USDT $0.1720 -10.64% $93.37 4m ago
Nestex FJAR FJAR_USDT $0.00059974 +81.21% $78.12 4m ago
Nestex PRL PRL_USDT $0.2563 -11.14% $69.13 4m ago
Nestex WJK WJK_USDT $0.00150241 +0.06% $68.60 4m ago
Nestex OXC OXC_USDT $0.0294 +4.62% $67.85 4m ago
Nestex FBIT FBIT_USDT $0.00099254 -3.21% $56.33 4m ago
Nestex RIN RIN_USDT $0.00069755 +0.32% $41.33 4m ago
Nestex DOGM DOGM_USDT $0.00000038 +5.56% $36.50 4m ago
Nestex SMT SMT_USDT $0.00057481 -4.84% $35.34 4m ago
Nestex B1T B1T_USDT $0.00564437 +12.81% $33.93 4m ago
Nestex NBY NBY_USDT $0.00052100 +142.33% $32.78 4m ago
Nestex XEC XEC_USDT $0.00000894 +30.13% $32.02 4m ago
Nestex VTC VTC_USDT $0.0427 -0.39% $26.72 4m ago
Nestex CAS CAS_USDT $0.00034737 -3.75% $25.59 4m ago
Nestex TRMP TRMP_USDT $0.00000047 +17.50% $25.54 4m ago
Nestex CAP CAP_USDT $0.0169 -1.43% $24.64 4m ago
Nestex LTC LTC_USDT $47.01 +4.35% $22.47 4m ago
Nestex PEPEW PEPEW_USDT $0.00000062 +0.16% $15.05 4m ago
Nestex DOGE DOGE_USDT $0.0724 -0.02% $14.41 4m ago
Nestex DASH DASH_USDT $29.18 +0.19% $14.40 4m ago
Nestex ARRR ARRR_USDT $0.2191 +2.90% $14.40 4m ago
Nestex BCH BCH_USDT $219.98 +0.33% $14.40 4m ago
Nestex KIIRO KIIRO_USDT $0.00063267 +0.22% $12.52 4m ago
Nestex KYP KYP_USDT $0.00020807 -0.13% $11.45 4m ago
Nestex OXG OXG_USDT $0.0178 -10.92% $9.83 4m ago
Nestex BTC BTC_USDT $64,729.05 +1.29% $9.25 4m ago
Nestex KCCC KCCC_USDT $0.00000025 -3.85% $7.52 4m ago
Nestex YTN YTN_USDT $0.00012982 -4.06% $6.13 4m ago
Nestex EQPAY EQPAY_USDT $0.00357913 -3.29% $5.64 4m ago
Nestex YERB YERB_USDT $0.00007491 -7.86% $5.50 4m ago
Nestex OGG OGG_USDT $0.00016750 -1.97% $4.55 4m ago
Nestex SUGAR SUGAR_USDT $0.00001200 0.00% $4.44 4m ago
Nestex IFC IFC_USDT $0.00000017 +4.19% $4.05 4m ago
Nestex KMD KMD_USDT $0.00616270 +1.35% $2.85 4m ago
Nestex BTRM BTRM_USDT $0.00000046 -14.63% $2.81 4m ago
Nestex ADVC ADVC_USDT $0.00001149 +11.01% $2.20 4m ago
Nestex MYT MYT_USDT $0.00040367 -0.08% $2.11 4m ago
Nestex RMC RMC_USDT $0.00002343 -2.01% $1.44 4m ago
Nestex NITO NITO_USDT $0.00002302 +0.74% $0.94 4m ago
Nestex BOSKA BOSKA_USDT $0.00000595 -0.33% $0.91 4m ago
Nestex RVN RVN_USDT $0.00431440 -1.45% $0.86 4m ago
Nestex CMS CMS_USDT $0.00001991 +0.66% $0.63 4m ago
Nestex GRR GRR_USDT $0.00002237 -15.02% $0.56 4m ago
Nestex FTB FTB_USDT $0.00001050 -0.85% $0.56 4m ago
Nestex PEP PEP_USDT $0.00006716 -0.34% $0.55 4m ago
Nestex MEWC MEWC_USDT $0.00001732 -1.65% $0.43 4m ago
Nestex MWC MWC_USDT $0.00000853 +0.24% $0.41 4m ago
Nestex FBX FBX_USDT $0.00106037 +0.36% $0.41 4m ago
Nestex TLS TLS_USDT $0.00000590 -4.37% $0.34 4m ago
Nestex LCN LCN_USDT $0.00000002 -10.19% $0.27 4m ago
Nestex CRNC CRNC_USDT $0.00000376 -1.33% $0.17 4m ago
Nestex SHIC SHIC_USDT $0.00000262 -0.61% $0.11 4m ago
Nestex VKAX VKAX_USDT $0.00000006 -7.39% $0.11 4m ago
Nestex NEXA NEXA_USDT $0.00000036 +1.08% $0.08 4m ago
Nestex EMC EMC_USDT $0.00070121 -1.36% $0.05 4m ago
Nestex NIKI NIKI_USDT $0.00000009 -1.05% $0.04 4m ago
Nestex DINGO DINGO_USDT $0.00002640 +0.88% $0.02 4m ago
Nestex EAC EAC_USDT $0.00015846 +0.89% $0.01 4m ago
Nestex RHX RHX_USDT $0.00000002 -5.06% $0.01 4m ago
Nestex FLOP FLOP_USDT $0.00000032 +0.15% $0.01 4m ago
Nestex VARSE VARSE_USDT $0.00000002 -0.85% $0.01 4m ago
Nestex MAXE MAXE_USDT $0.00000018 -0.54% $0.00 4m ago
Nestex TAFT TAFT_USDT $0.00000003 +0.48% $0.00 4m ago
Nestex MECU MECU_USDT $0.00000017 +0.62% $0.00 4m ago
Nestex SKYT SKYT_USDT $0.00000002 -0.01% $0.00 4m ago
Nestex URX URX_USDT $0.4000 0.00% $0 4m ago
Nestex BBC BBC_USDT $0.00000021 0.00% $0 4m ago
Nestex SCASH SCASH_USDT $0.0125 0.00% $0 4m ago
Nestex MGPC MGPC_USDT $0.00000001 +0.32% $0 4m ago
Nestex CY CY_USDT $0.00000001 -0.03% $0 4m ago
NonKYC BTC BTC_USDT $64,714.84 +1.28% $4.99M 4m ago
NonKYC XMR XMR_USDT $335.40 +1.35% $1.22M 4m ago
NonKYC LTC LTC_USDT $47.01 +4.35% $507.41K 4m ago
NonKYC ARRR ARRR_USDT $0.2185 +2.65% $286.10K 4m ago
NonKYC BC2 BC2_USDT $0.1841 +1.09% $78.65K 4m ago
NonKYC BELLS BELLS_USDT $0.0446 +0.61% $52.02K 4m ago
NonKYC SAL SAL_USDT $0.00621100 -20.73% $51.12K 4m ago
NonKYC DASH DASH_USDT $34.03 -0.02% $49.79K 4m ago
NonKYC PEP PEP_USDT $0.00006913 +6.04% $40.03K 4m ago
NonKYC BCH BCH_USDT $219.90 +0.36% $39.28K 4m ago
NonKYC DOGE DOGE_USDT $0.0724 +0.06% $21.68K 4m ago
NonKYC LKY LKY_USDT $0.0269 -3.54% $18.82K 4m ago
NonKYC ZEPH ZEPH_USDT $0.4341 +2.42% $14.11K 4m ago
NonKYC BCH2 BCH2_USDT $0.0136 +8.64% $10.36K 4m ago
NonKYC MEWC MEWC_USDT $0.00001863 +4.89% $5.20K 4m ago
NonKYC SCASH SCASH_USDT $0.0361 -0.82% $4.82K 4m ago
NonKYC CAT CAT_USDT $0.0596 +8.61% $4.67K 4m ago
NonKYC CAP CAP_USDT $0.0154 +9.21% $2.93K 4m ago
NonKYC TRMP TRMP_USDT $0.00000052 +13.01% $2.89K 4m ago
NonKYC EVR EVR_USDT $0.00002460 -2.57% $2.84K 4m ago
NonKYC NEXA NEXA_USDT $0.00000041 +2.32% $2.57K 4m ago
NonKYC ETC ETC_USDT $7.00 -0.42% $2.44K 4m ago
NonKYC RXD RXD_USDT $0.00007466 -0.18% $2.40K 4m ago
NonKYC EQPAY EQPAY_USDT $0.00401500 -1.23% $2.20K 4m ago
NonKYC DGB DGB_USDT $0.00351000 +21.03% $1.95K 4m ago
NonKYC GAEL GAEL_USDT $0.00049200 -63.28% $1.49K 4m ago
NonKYC BQC BQC_USDT $0.00023600 0.00% $1.44K 4m ago
NonKYC RVN RVN_USDT $0.00368000 -0.86% $1.00K 4m ago
NonKYC SHIC SHIC_USDT $0.00000246 +5.12% $946.15 4m ago
NonKYC OGG OGG_USDT $0.00012462 -10.25% $654.04 4m ago
NonKYC XNA XNA_USDT $0.00002930 -1.01% $642.02 4m ago
NonKYC YEC YEC_USDT $0.1148 -1.20% $304.07 4m ago
NonKYC FIRO FIRO_USDT $0.6201 +1.97% $228.99 4m ago
NonKYC PEPEW PEPEW_USDT $0.00000072 -5.14% $191.68 4m ago
NonKYC WJK WJK_USDT $0.00160200 -2.13% $143.78 4m ago
NonKYC JKC JKC_USDT $0.00845600 -5.70% $133.76 4m ago
NonKYC TDC TDC_USDT $0.0592 -6.11% $125.44 4m ago
NonKYC ZCL ZCL_USDT $0.1605 -3.02% $94.13 4m ago
NonKYC BCA BCA_USDT $0.0387 +11.45% $79.51 4m ago
NonKYC KRGN KRGN_USDT $0.0241 -1.22% $68.42 4m ago
NonKYC VRSC VRSC_USDT $0.6511 +6.14% $64.82 4m ago
NonKYC GLINK GLINK_USDT $0.00088336 -1.21% $43.37 4m ago
NonKYC LPEPE LPEPE_USDT $0.00000002 -7.86% $38.30 4m ago
NonKYC RTM RTM_USDT $0.00007142 +0.14% $36.35 4m ago
NonKYC FBX FBX_USDT $0.00098000 +4.92% $26.72 4m ago
NonKYC FNNC FNNC_USDT $0.00102000 -1.54% $21.73 4m ago
NonKYC NENG NENG_USDT $0.00000028 -0.35% $19.42 4m ago
NonKYC TRC TRC_USDT $0.0102 -1.25% $12.37 4m ago
NonKYC MTBC MTBC_USDT $0.00002470 +0.81% $11.87 4m ago
NonKYC FLOP FLOP_USDT $0.00000038 0.00% $11.81 4m ago
NonKYC DOGPU DOGPU_USDT $0.00000002 -10.44% $7.46 4m ago
NonKYC LAX LAX_USDT $0.00300000 0.00% $6.14 4m ago
NonKYC MYT MYT_USDT $0.00026300 +0.38% $4.64 4m ago
NonKYC LBW LBW_USDT $0.00008500 -54.05% $4.63 4m ago
NonKYC SATOX SATOX_USDT $0.00000696 -0.28% $4.57 4m ago
NonKYC CRC CRC_USDT $0.00210200 -0.04% $1.93 4m ago
NonKYC BTCP BTCP_USDT $0.0329 +0.84% $0.63 4m ago
NonKYC KMDCL KMDCL_USDT $0.00 0.00% $0 4m ago
NonKYC KV5 KV5_USDT $0.00 0.00% $0 4m ago
OKX BTC BTC-USDT $64,733.70 +1.32% $113.31M 4m ago
OKX XMR XMR-USDT $168.50 +2.05% $8.40M 5d ago
OKX ETC ETC-USDT $7.01 -0.36% $396.80K 4m ago
SafeTrade BTC BTCUSDT $63,700.00 +1.12% $2.41B 5d ago
SafeTrade RVN RVNUSDT $0.00453004 0.00% $63.80 4m ago
SafeTrade DOGE DOGEUSDT $0.0764 +1.72% $59.31 4m ago
SafeTrade DGB DGBUSDT $0.00323574 0.00% $48.26 4m ago
SafeTrade LTC LTCUSDT $47.58 +1.26% $40.29 4m ago
SafeTrade URX URXBTC $0.7000 +0.09% $35.00 5d ago
SafeTrade URX URXUSDT $0.7837 -0.49% $30.11 4m ago
SafeTrade VRSC VRSCUSDT $0.6051 -0.11% $7.60 4m ago
SafeTrade ARRR ARRRUSDT $0.2149 -0.60% $5.62 4m ago
SafeTrade BTCZ BTCZUSDT $0.00001941 0.00% $4.92 4m ago
SafeTrade KMD KMDUSDT $0.00582434 0.00% $0.30 4m ago
SafeTrade XMR XMRUSDT $345.58 0.00% $0 4m ago
SafeTrade NEXA NEXAUSDT $0.00 0.00% $0 5d ago
SafeTrade ARRR ARRR_USDT $0.00 0.00% $0 7h ago
SafeTrade BTCZ BTCZ_USDT $0.00 0.00% $0 7h ago
SafeTrade DGB DGB_USDT $0.00 0.00% $0 7h ago
SafeTrade DOGE DOGE_USDT $0.00 0.00% $0 7h ago
SafeTrade EVR EVR_USDT $0.00 0.00% $0 7h ago
SafeTrade KMD KMD_USDT $0.00 0.00% $0 7h ago
SafeTrade RVN RVN_USDT $0.00 0.00% $0 7h ago
SafeTrade VRSC VRSC_USDT $0.00 0.00% $0 7h ago
SafeTrade EVR EVRUSDT $0.00006471 0.00% $0 4m ago

→ View raw JSON of all exchanges