Mining Pool Stats β€” Overview

Live aggregate of tracked PoW coins, mining pools and exchanges. Generated at 2026-11-19T05:51:25Z UTC.

Coins Tracked
299
across 118 algorithms
Mining Pools
375
18,827 workers total
Exchanges
8
205 market pairs
Pooled Hashrate
36.28 PH/s
sum across all pools
Network Hashrate
686.80 EH/s
sum across all coins
Volume (24h)
$7.86B
all exchanges combined

Tracked Coins

299
Symbol Name Algorithm Network Hashrate Block Height Price (USD) Volume 24h
BTC Bitcoin SHA-256 650.00 EH/s 870,000 $65,157.35 $6.94B
ETC Ethereum Classic Etchash 150.00 TH/s 21,000,000 $26.73 $451.13M
LTC Litecoin Scrypt 770.00 TH/s 2,700,000 $84.98 $423.56M
XMR Monero RandomX 6.59 GH/s 3,809,587 $171.45 $24.52M
DASH Dash X11 4.50 PH/s 1,900,000 $32.20 $18.20M
ARRR Pirate equihash 0 H/s 0 $0.0732 $277.89K
BC2 Bitcoin II sha256 0 H/s 0 $0.0524 $74.07K
BELLS Bells scrypt 0 H/s 0 $0.0212 $55.79K
DOGE Doge scrypt 0 H/s 0 $0.0589 $43.87K
PEP Pepe scrypt 0 H/s 0 $0.00005909 $36.87K
SAL Salvium RandomX 922.60 KH/s 622,194 $0.00034686 $35.37K
BCH BitCash sha256 0 H/s 0 $205.67 $33.36K
LKY Lucky scrypt 0 H/s 0 $0.0245 $21.68K
ZEPH Zephyr RandomX 20.83 MH/s 910,822 $0.1324 $11.69K
BCH2 BitCash II sha256 0 H/s 0 $0.0166 $9.91K
MEWC Meowcoin meowpow 1.35 GH/s 2,153,939 $0.00001500 $5.88K
SCASH Satoshicash randomscash 5.31 MH/s 154,516 $0.0232 $5.46K
TRMP TrumPOW scrypt 0 H/s 0 $0.00000092 $4.83K
KV5 Kvanta5 sha256 0 H/s 0 $0.00966253 $4.68K
CAT Cat scrypt 0 H/s 0 $0.0487 $4.04K
CAP CapStash whirlpoolx2 0 H/s 0 $0.00846180 $3.43K
SHIC Shiba scrypt 0 H/s 0 $0.00000320 $3.13K
BTCZ BitcoinZ equihash144 0 H/s 0 $0.00000775 $3.11K
NEXA Nexa nexapow 1.27 TH/s 1,193,966 $0.00000045 $2.92K
EVR Evrmore evrprogpow 0 H/s 0 $0.00001014 $2.69K
RXD Radiant sha512256d 0 H/s 0 $0.00002277 $2.34K
LPEPE Luckypepe yescryptR32 75.56 KH/s 372,160 $0.00000001 $2.08K
FIRO Firo firopow 10.42 GH/s 1,414,793 $0.8056 $1.56K
XNA Neurai kawpow 26.23 GH/s 1,874,328 $0.00002787 $1.54K
BQC BBQ scrypt 0 H/s 0 $0.00021084 $1.42K
ADVC Adventurecoin yespowerADVC 198.69 KH/s 264,239 $0.00010971 $1.24K
PRL Pearl pearl 36.79 EH/s 98,525 $1.71 $1.08K
YEC YCash equihash192 0 H/s 0 $0.2618 $1.06K
WJK Wojakcoin sha256 0 H/s 243,752 $0.00059784 $936.08
ZCL ZClassic equihash192 0 H/s 0 $0.3309 $708.08
KRGN Kerrigan-eq192 equihash192 1.72 KH/s 189,543 $0.0161 $484.34
SKYDOGE SkyDoge skydoge 0 H/s 0 $0.00000324 $376.07
XEC ECash sha256 0 H/s 0 $0.00000498 $347.07
BC3 BitcoinIII sha3-256t 54.32 MH/s 69,622 $0.0144 $325.89
URX UraniumX yespowerurx 42.47 KH/s 787,280 $0.7192 $272.94
OSMI Osmium x11 0 H/s 0 $0.1419 $247.98
DGB Digibyte qubit 0 H/s 0 $0.00284720 $192.49
DOGM Dogm scrypt 0 H/s 0 $0.00000031 $167.10
TDC Tidecoin yespowerTIDE 6.33 MH/s 2,816,752 $0.0448 $118.15
BTGS BTGS sha256 0 H/s 0 $0.00531767 $108.54
MAXI Maximus x11 0 H/s 0 $0.0893 $99.77
RVN Raven kawpow 0 H/s 0 $0.00144327 $92.63
FBIT FewBit ghostrider 0 H/s 0 $0.00139270 $81.93
RTM Raptoreum gr 5.95 MH/s 1,475,948 $0.00003010 $67.23
BTCS BitSilver sha256 0 H/s 0 $0.00434241 $61.32
YTN Yenten yespowerR16 207.66 KH/s 2,326,294 $0.00237940 $57.71
PEPEW Pepepow hoohash-pepew 0 H/s 0 $0.00000128 $56.86
LAX Parallax xhash 8.05 GH/s 64,953 $0.00522809 $56.14
JKC Junk scrypt 0 H/s 0 $0.00887980 $53.62
OXC Ordex sha256 0 H/s 0 $0.00554970 $52.31
GAEL Gaelium kawpow 6.74 GH/s 105,491 $0.00007175 $47.51
GLINK Gemlink equihash144 0 H/s 0 $0.00070322 $41.49
CRB Cereblix neuromorph 15.91 KH/s 139,417 $0.00048300 $35.46
EAC Earth scrypt 0 H/s 0 $0.00009735 $32.60
VRSC Verus verushash 431.10 KH/s 4,313,619 $0.2231 $29.47
EQPAY EquityPay yespowerEQPAY 0 H/s 0 $0.00141196 $26.74
FBX Fairbrix scrypt 0 H/s 0 $0.00087939 $25.51
FNNC Fennec yescryptR16 71.55 KH/s 713,353 $0.00107744 $23.74
NENG NewEngland scrypt 0 H/s 0 $0.00000042 $23.43
BCA Atom sha256 0 H/s 0 $0.0481 $21.11
MARS Mars scrypt 0 H/s 0 $0.0600 $20.82
OGG Oggcoin oggpow 432.72 MH/s 1,109,335 $0.00003117 $20.12
XRO Xero sha256 0 H/s 0 $0.0329 $17.90
RIN Rincoin rinhash 17.08 MH/s 825,476 $0.00055359 $17.03
YERB Yerbas ghostrider 0 H/s 0 $0.00011524 $12.26
MYT Myt RandomX 26.90 KH/s 335,793 $0.00182622 $11.88
TRC Terra sha256 0 H/s 0 $0.00881390 $11.69
LC2 Litecoin II scrypt 0 H/s 0 $0.00099047 $7.32
B1T Bit scrypt 0 H/s 0 $0.00386343 $7.20
FLOP Flop scrypt 0 H/s 0 $0.00000037 $6.73
MTBC Mateable ghostrider 0 H/s 0 $0.00003165 $6.33
CRC Craft scrypt 0 H/s 0 $0.00581470 $4.82
DOGPU DogeGPU kawpow 0 H/s 0 $0.00000002 $4.64
NITO Nito sha256 0 H/s 0 $0.00002116 $4.52
KYP Krypton scrypt 0 H/s 0 $0.00014271 $4.50
SMT Smartie yespower 467.62 KH/s 267,660 $0.00024140 $4.43
OXG OrdexGold scrypt 0 H/s 0 $0.0246 $3.90
FJAR Fjarcode sha3-256t 0 H/s 0 $0.00013939 $3.87
CAS Cascoin-minotaurx minotaurx 122.28 KH/s 592,254 $0.00015364 $2.77
KMD Komodo equihash 0 H/s 0 $0.00663947 $2.12
VTC Vert verthash 0 H/s 0 $0.0280 $2.05
IFC Infinite scrypt 0 H/s 0 $0.00000011 $1.75
RMC Rhino yespowerR16 18.70 KH/s 415,701 $0.00001325 $0.65
MAXE Maxeter ghostrider 0 H/s 0 $0.00000012 $0.65
KIIRO Kiirocoin firopow 760.07 MH/s 699,706 $0.00064054 $0.59
BTCP Bitcoin-purple sha256 0 H/s 0 $0.0205 $0.50
MWC Minersworldcoin yespowerMWC 34.05 KH/s 226,851 $0.00000989 $0.47
NBY Neobytes neoscrypt 0 H/s 0 $0.00005000 $0.27
VKAX Vkax mike 0 H/s 0 $0.00000002 $0.24
C64 C64chain randomc64 243.80 KH/s 78,431 $0.00018772 $0.08
CMS Cmusicai kawpow 17.59 MH/s 1,200,586 $0.00003181 $0.08
TLS Telestai meraki 538.05 MH/s 1,197,692 $0.00001305 $0.08
DINGO Dingo scrypt 0 H/s 0 $0.00000915 $0.08
BOSKA Boska scrypt 0 H/s 0 $0.00000648 $0.03
GRR Ghostrider ghostrider 0 H/s 0 $0.00001059 $0.02
KCCC Kind scrypt 0 H/s 0 $0.00000055 $0.02
BTRM Bitoreum ghostrider 0 H/s 0 $0.00000027 $0.01
CY Cyberyen scrypt 0 H/s 0 $0.00000001 $0.01
CRNC Crionic yespowerLTNCG 3.95 KH/s 5,939,588 $0.00000194 $0
SUGAR Sugarchain yespowerSUGAR 0 H/s 44,676,299 $0.00001200 $0
ALPHA Alphanumeric blake3an 107.37 MH/s 2,014,230 $0.00 $0
BBC Babacoin gr 2.47 KH/s 1,075,297 $0.00 $0
EXFER Exfer exfer-argon2id 66.58 KH/s 1,038,602 $0.00 $0
LDG Litedag randomvirel 115.37 KH/s 1,031,391 $0.00 $0
MGPC Magpiecoin yespowerMGPC 3.49 KH/s 1,402,399 $0.00000001 $0
EMC Emer sha256 0 H/s 0 $0.00 $0
FTB FortuneBlock mike 0 H/s 0 $0.00 $0
KMDCL Komodo Classic equihash 0 H/s 0 $0.00 $0
LBW Lebowskis scrypt 0 H/s 0 $0.00 $0
LCN Lyn flex 0 H/s 0 $0.00000003 $0
MECU MecuAI ghostrider 0 H/s 0 $0.00 $0
NIKI Nikitonium ghostrider 0 H/s 0 $0.00000003 $0
RHX Rheix ghostrider 0 H/s 0 $0.00000003 $0
SATOX Sato kawpow 0 H/s 0 $0.00 $0
SKYT Skytere ghostrider 0 H/s 0 $0.00000002 $0
TAFT CoinTAFT ghostrider 0 H/s 0 $0.00000001 $0
VARSE VarseChain ghostrider 0 H/s 0 $0.00 $0
XMG Magi m7m 0 H/s 0 $0.00 $0
BELL Bellcoin yespower 4.40 KH/s 4,054,512 β€” β€”
AVN Avian-minotaurx minotaurx 783.54 KH/s 5,404,427 β€” β€”
BMR Bitmonero RandomX 11.15 KH/s 180,115 β€” β€”
BLOZ Blockzero randomzero 468.88 KH/s 22,922 β€” β€”
BTX Btx matmul 15.57 MH/s 185,109 β€” β€”
CPAY Cryptix cryptixhash2 5.41 GH/s 47,347,845 β€” β€”
GOLD Goldcash yescryptR16 213.00 H/s 624,975 β€” β€”
MBC Microbitcoin power2b 87.44 KH/s 3,710,813 β€” β€”
NEOX Neoxa kawpow 10.65 GH/s 2,353,012 β€” β€”
OBD Obidoge minotaurx 13.84 KH/s 463,860 β€” β€”
QTC Qubitcoin qhash 8.44 TH/s 117,200 β€” β€”
RATR Ratatoskr yespower 93.90 KH/s 234,462 β€” β€”
SKY Skydoge skydoge 6.62 GH/s 2,002,791 β€” β€”
VELK Velkar velkarhash 806.00 H/s 407,142 β€” β€”
0DYNC 0 DynCash argon2d1000 0 H/s 0 β€” β€”
ACG Aurum sha256 0 H/s 0 β€” β€”
ADOT Alterdot argon2d16000 0 H/s 0 β€” β€”
ANI Anime anime 0 H/s 0 β€” β€”
ARG Argentum scrypt 0 H/s 0 β€” β€”
ARG-ARGON2 Argentum argon2d4096 0 H/s 0 β€” β€”
ARG-GROESTL Argentum myr-gr 0 H/s 0 β€” β€”
ARG-LYRA2V2 Argentum lyra2v2 0 H/s 0 β€” β€”
ARG-SHA Argentum sha256 0 H/s 0 β€” β€”
ARG-YESCRYPT Argentum yescrypt 0 H/s 0 β€” β€”
AUR Aurora scrypt 0 H/s 0 β€” β€”
AUR-MYR-GR Aurora myr-gr 0 H/s 0 β€” β€”
AUR-QUBIT Aurora qubit 0 H/s 0 β€” β€”
AUR-SHA Aurora sha256 0 H/s 0 β€” β€”
AUR-SKEIN Aurora skein 0 H/s 0 β€” β€”
AVN-X16RT Avian x16rt 0 H/s 0 β€” β€”
BGCO BlackGold sha256 0 H/s 0 β€” β€”
BONC Bonkcoin scrypt 0 H/s 0 β€” β€”
BSTY GlobalBoost yescrypt 0 H/s 0 β€” β€”
BSV BitcoinSV sha256 0 H/s 0 β€” β€”
BTC-HASH Bitcoin sha256 0 H/s 0 β€” β€”
BTE BitWeb yescryptR16 0 H/s 0 β€” β€”
BTFC Butterfly x11 0 H/s 0 β€” β€”
BTG BitcoinGold equihash144 0 H/s 0 β€” β€”
CAS-SHA Cas sha256 0 H/s 0 β€” β€”
CHI Xaya neoscrypt-xaya 0 H/s 0 β€” β€”
CHI-SHA Xaya sha256 0 H/s 0 β€” β€”
DGB-ODO Digibyte odocrypt 0 H/s 0 β€” β€”
DGB-SCRYPT Digibyte scrypt 0 H/s 0 β€” β€”
DGB-SHA Digibyte sha256 0 H/s 0 β€” β€”
DGB-SKEIN Digibyte skein 0 H/s 0 β€” β€”
DGC Digital x11 0 H/s 0 β€” β€”
DGC-SCRYPT Digital scrypt 0 H/s 0 β€” β€”
DGC-SHA Digital sha256 0 H/s 0 β€” β€”
DIMI Diminutive tribus 0 H/s 0 β€” β€”
DMS Document yescryptR32 0 H/s 0 β€” β€”
DVT Devault sha256 0 H/s 0 β€” β€”
DYN Dynamic argon2d500 0 H/s 0 β€” β€”
FCH FreeCash sha256 0 H/s 0 β€” β€”
FTC Feather neoscrypt 0 H/s 0 β€” β€”
GALE Galleon sha256csm 0 H/s 0 β€” β€”
GBX GoByte neoscrypt 0 H/s 0 β€” β€”
GLC Gold scrypt 0 H/s 0 β€” β€”
GRLC Garlic allium 0 H/s 0 β€” β€”
GRS Groestl groestl 0 H/s 0 β€” β€”
GSPC GSP ghostrider 0 H/s 0 β€” β€”
GXX Gravity lyra2z330 0 H/s 0 β€” β€”
HAL Halcyon neoscrypt 0 H/s 0 β€” β€”
HOOT HootChain x11 0 H/s 0 β€” β€”
HTA Historia x16rv2 0 H/s 0 β€” β€”
HTH Homeless x25x 0 H/s 0 β€” β€”
HUSH Hush equihash 0 H/s 0 β€” β€”
IBH IBitHub scrypt 0 H/s 0 β€” β€”
INN Innova tribus 0 H/s 0 β€” β€”
KCN Kyla flex 0 H/s 0 β€” β€”
KRGN-EQ192 Kerrigan equihash192 0 H/s 0 β€” β€”
KRGN-EQ200 Kerrigan equihash 0 H/s 0 β€” β€”
KRGN-KAWPOW Kerrigan kawpow 0 H/s 0 β€” β€”
LBC LBRY Credits lbry 0 H/s 0 β€” β€”
LCC LiteCash minotaurx 0 H/s 0 β€” β€”
LCC-SHA LiteCash sha256 0 H/s 0 β€” β€”
LKS LKS x11 0 H/s 0 β€” β€”
LOG Wood skein2 0 H/s 0 β€” β€”
MAC Machine timetravel 0 H/s 0 β€” β€”
MAZA Maza minotaurx 0 H/s 0 β€” β€”
MAZA-SHA Maza sha256 0 H/s 0 β€” β€”
MCL Marmara equihash 0 H/s 0 β€” β€”
MEC Mega megamec 0 H/s 0 β€” β€”
MEWC-SCRYPT Meow scrypt 0 H/s 0 β€” β€”
MONA Mona lyra2v2 0 H/s 0 β€” β€”
MTBC-BALLOON Mateable balloon 0 H/s 0 β€” β€”
MTBC-SCRYPT Mateable scrypt 0 H/s 0 β€” β€”
MTBC-WHIRLPOOL Mateable whirlpool 0 H/s 0 β€” β€”
MTBC-YESCRYPT Mateable yescryptR8 0 H/s 0 β€” β€”
MYDOGE MyDoge scrypt 0 H/s 0 β€” β€”
NMC Name sha256 0 H/s 0 β€” β€”
OBTC Optical heavyhash 0 H/s 0 β€” β€”
ONION DeepOnion x13 0 H/s 0 β€” β€”
OSN OsinPay ghostrider 0 H/s 0 β€” β€”
PGN Pigeon x21s 0 H/s 0 β€” β€”
PHI Phi phihash 0 H/s 0 β€” β€”
PLSR Pulsar curve 0 H/s 0 β€” β€”
PLSR-MINO Pulsar minotaurx 0 H/s 0 β€” β€”
PLUS1 PlusOne hmq1725 0 H/s 0 β€” β€”
PPC Peer sha256 0 H/s 0 β€” β€”
PRIV Privcy yespower 0 H/s 0 β€” β€”
PXC Phoenix neoscrypt 0 H/s 0 β€” β€”
QOGE Qoge yescryptR16 0 H/s 0 β€” β€”
RBL Rebel sha256 0 H/s 0 β€” β€”
ROD SpaceXpanse neoscrypt-xaya 0 H/s 0 β€” β€”
ROD-SHA SpaceXpanse sha256 0 H/s 0 β€” β€”
SCC StakeCube sccpow 0 H/s 0 β€” β€”
SCC-FIRO StakeCube firopow 0 H/s 0 β€” β€”
SOH Stohn scrypt 0 H/s 0 β€” β€”
SPK SparksPay neoscrypt 0 H/s 0 β€” β€”
SPRX Sprint yespower 0 H/s 0 β€” β€”
SWAMP Swamp yespower 21.08 KH/s 1,699,934 β€” β€”
SXC Sex scrypt 0 H/s 0 β€” β€”
TZC Trezar neoscrypt 0 H/s 0 β€” β€”
URSA Ursula heavyhash 0 H/s 0 β€” β€”
VGC 5G x16rv2 0 H/s 0 β€” β€”
VIVO Vivo neoscrypt 0 H/s 0 β€” β€”
WDC World scrypt 0 H/s 0 β€” β€”
XBTX Subsidium scryptn2 0 H/s 0 β€” β€”
XDN DigitalNote bmw512 0 H/s 0 β€” β€”
XMY Myriad yescrypt 0 H/s 0 β€” β€”
XMY-ARGON2D Myriad argon2d4096 0 H/s 0 β€” β€”
XMY-GROESTL Myriad myr-gr 0 H/s 0 β€” β€”
XMY-SHA Myriad sha256 0 H/s 0 β€” β€”
XRG Ergon sha256 0 H/s 0 β€” β€”
ZER Zero equihash192 0 H/s 0 β€” β€”
ZOC 01 neoscrypt 0 H/s 0 β€” β€”
KOTO Koto yescrypt 0 H/s 0 β€” β€”
KUMA KumaCoin quark 0 H/s 0 β€” β€”
VIPS Vipstarcoin vipstar 0 H/s 0 β€” β€”
ZNY BitZeny yescryptr8 0 H/s 0 β€” β€”
DEM Emark sha256 0 H/s 0 β€” β€”
FLOOF Floofy scrypt 0 H/s 0 β€” β€”
MOON Mooncoin scrypt 0 H/s 0 β€” β€”
CDN ECanada scrypt 0 H/s 0 β€” β€”
EMC2 Einsteinium scrypt 0 H/s 0 β€” β€”
KAD Kadikama randomkadikama 314.00 H/s 39,892 β€” β€”
LTZ LiteZ equihash144 0 H/s 0 β€” β€”
SOTER Soteria soterg 0 H/s 0 β€” β€”
BRVA Brisvia randomzero 226.05 KH/s 11,044 β€” β€”
FREN Fren kawpow 0 H/s 0 β€” β€”
CIVIC CivicNet civiclight 0 H/s 0 β€” β€”
ZQVX Zerqavon randomzqvx 7.29 KH/s 64,347 β€” β€”
ESF ElelvenSeventyFive sha256 0 H/s 0 β€” β€”
PBC Privacybank randompbc 228.33 KH/s 113,996 β€” β€”
ABRS Auroraborealis kawpow 555.28 MH/s 109,476 β€” β€”
NOID Parano1d poseidon2b 502.67 GH/s 322,706 β€” β€”
LMT Lumenite homescrypt 15.04 KH/s 43,459 β€” β€”
JTM Jetsam towerhash 2.22 MH/s 55,822 β€” β€”
VECO Veco yespower 0 H/s 0 β€” β€”
VTX Vexta sha256 0 H/s 0 β€” β€”
NUMN Numen poscan 28.83 MH/s 573,313 β€” β€”
LRGK LilRaghnok sha256 0 H/s 0 β€” β€”
BTCV BitcoinValue sha256 0 H/s 0 β€” β€”
FRIO FriotaΓ­och sha256 0 H/s 0 β€” β€”
PLNE Plaine isochron 29.35 KH/s 52,186 β€” β€”
QUAN Quantus poseidon2gl 33.27 TH/s 435,135 β€” β€”
BBLU BitBlu sha256 0 H/s 0 β€” β€”
ZET Zeta scrypt 0 H/s 0 β€” β€”
NYC NewYork scrypt 0 H/s 0 β€” β€”
FIX Fix sha256 0 H/s 0 β€” β€”
XID Xcoin metaldag 942.86 MH/s 16,053 β€” β€”
CONN Connectcoin randomx2b 926.44 KH/s 425,851 β€” β€”
PDC Privacydatacoin RandomARQ 285.71 KH/s 73,533 β€” β€”
AURQ Auronq aqm64 2.82 KH/s 6,876 β€” β€”
KSH Korsh yespowerKSH 2.99 MH/s 80,140 β€” β€”
ZCD Zycord randomx2 2.73 MH/s 124,437 β€” β€”
DIME Dime quark 0 H/s 0 β€” β€”
GNR Genoryn randomgnr 6.45 KH/s 36,407 β€” β€”
NRB Nerbus verushash 12.20 GH/s 25,618 β€” β€”
EPPE Peppers hmq1725 0 H/s 0 β€” β€”
TAR Tar sha256 0 H/s 0 β€” β€”
NULL Null nullpow 3.19 KH/s 23,276 β€” β€”
TAPE Retroboomer poseidon2b 2.22 GH/s 26,785 β€” β€”
SOQ Soqu scrypt 0 H/s 0 β€” β€”
VMESH VargaMesh sha256 0 H/s 0 β€” β€”
OPCA Opacra randomopca 5.09 MH/s 30,577 β€” β€”

Mining Pools β€” Latest Stats

22
Pool Coins Hashrate Workers Blocks 24h Status
aikapool.com 1 0 H/s 0 0 active
bmine.net 3 5.92 KH/s 12 2726 active
CPU-Pool 8 15.94 KH/s 29 55501 active
customspeed.nl 2 0 H/s 1 0 active
dagnam.xyz 8 22.40 TH/s 12 99 active
Ethermine 1 0 H/s 0 0 active
F2Pool 1 0 H/s 0 0 active
FennecBlockchain Pool 1 1.11 KH/s 2 2 active
leywapool.com 7 0 H/s 0 0 active
mining-dutch.nl 1 10.80 KH/s 19 40 active
mining-dutch.nl 1 0 H/s 0 0 active
mining-dutch.nl 1 1.11 KH/s 4 0 active
mofumofu.me 2 1.36 KH/s 2 133187 active
Nanopool 1 0 H/s 0 0 active
nitropool.net 12 83.30 TH/s 64 2472 active
poolab.org 12 18.55 KH/s 15 353670 active
rplant.xyz 68 57.02 GH/s 0 0 active
Slush Pool 1 0 H/s 0 0 active
vandermine.com 3 0 H/s 0 0 active
ViaBTC 1 0 H/s 0 0 active
yenten-pool.info 1 9.69 KH/s 41 16824 active
zpool.ca 239 36.18 PH/s 18,626 73236 active

Top Movers (24h)

top 5 by abs(change)
Coin Pair Exchange Price 24h Change Volume 24h
CRB CRB-USDT Cexius $0.00048300 +378.22% $35.46
BTCZ BTCZUSDT SafeTrade $0.00000775 -66.67% $3.11K
VRSC VRSCUSDT SafeTrade $0.2325 +64.84% $24.02
VKAX VKAX_USDT Nestex $0.00000002 +39.47% $0.24
B1T B1T_USDT Nestex $0.00386343 -37.91% $7.20

Exchanges

8
Exchange Country Reputation Scam Flag
Binance Cayman Islands CLEAN
Cexius United Kingdom CLEAN
Coinbase United States CLEAN
Kraken United States CLEAN
Nestex Russian Federation CLEAN
NonKYC Saint Vincent and the Grenadines CLEAN
OKX Seychelles CLEAN
SafeTrade Saint Vincent and the Grenadines CLEAN