Mining Pool Stats β€” Overview

Live aggregate of tracked PoW coins, mining pools and exchanges. Generated at 2026-11-12T10:19:25Z UTC.

Coins Tracked
299
across 118 algorithms
Mining Pools
374
21,814 workers total
Exchanges
8
205 market pairs
Pooled Hashrate
32.86 PH/s
sum across all pools
Network Hashrate
686.80 EH/s
sum across all coins
Volume (24h)
$7.32B
all exchanges combined

Tracked Coins

299
Symbol Name Algorithm Network Hashrate Block Height Price (USD) Volume 24h
BTC Bitcoin SHA-256 650.00 EH/s 870,000 $67,150.43 $6.40B
ETC Ethereum Classic Etchash 150.00 TH/s 21,000,000 $26.73 $451.35M
LTC Litecoin Scrypt 770.00 TH/s 2,700,000 $85.08 $422.84M
XMR Monero RandomX 7.09 GH/s 3,804,718 $177.38 $24.88M
DASH Dash X11 4.50 PH/s 1,900,000 $32.36 $18.42M
ARRR Pirate equihash 0 H/s 0 $0.1375 $287.03K
BC2 Bitcoin II sha256 0 H/s 0 $0.0857 $80.24K
DOGE Doge scrypt 0 H/s 0 $0.0669 $71.84K
BELLS Bells scrypt 0 H/s 0 $0.0232 $53.33K
PEP Pepe scrypt 0 H/s 0 $0.00006676 $43.68K
SAL Salvium RandomX 1.62 MH/s 617,370 $0.00084499 $43.44K
BCH BitCash sha256 0 H/s 0 $227.16 $32.29K
LKY Lucky scrypt 0 H/s 0 $0.0410 $20.10K
ZEPH Zephyr RandomX 27.27 MH/s 905,925 $0.1106 $18.44K
BCH2 BitCash II sha256 0 H/s 0 $0.0269 $10.42K
SCASH Satoshicash randomscash 4.23 MH/s 153,481 $0.0203 $5.56K
MEWC Meowcoin meowpow 911.52 MH/s 2,145,855 $0.00001221 $4.88K
CAT Cat scrypt 0 H/s 0 $0.0487 $4.42K
TRMP TrumPOW scrypt 0 H/s 0 $0.00000092 $3.81K
CAP CapStash whirlpoolx2 0 H/s 0 $0.00498627 $3.45K
KV5 Kvanta5 sha256 0 H/s 0 $0.00530086 $3.20K
BTCZ BitcoinZ equihash144 0 H/s 0 $0.00000775 $3.11K
NEXA Nexa nexapow 1.80 TH/s 1,189,560 $0.00000059 $2.94K
SHIC Shiba scrypt 0 H/s 0 $0.00000305 $2.76K
RXD Radiant sha512256d 0 H/s 0 $0.00003808 $2.65K
EVR Evrmore evrprogpow 0 H/s 0 $0.00001148 $2.50K
LPEPE Luckypepe yescryptR32 168.32 KH/s 362,682 $0.00000001 $1.70K
RTM Raptoreum gr 6.46 MH/s 1,471,132 $0.00002098 $1.58K
XNA Neurai kawpow 30.95 GH/s 1,864,637 $0.00002806 $1.56K
BQC BBQ scrypt 0 H/s 0 $0.00022895 $1.52K
FIRO Firo firopow 10.16 GH/s 1,410,870 $0.6761 $1.11K
YEC YCash equihash192 0 H/s 0 $0.2750 $874.14
ADVC Adventurecoin yespowerADVC 142.51 KH/s 261,115 $0.00006848 $775.33
XEC ECash sha256 0 H/s 0 $0.00000501 $699.58
KRGN Kerrigan-eq192 equihash192 1.81 KH/s 185,194 $0.0179 $613.63
ZCL ZClassic equihash192 0 H/s 0 $0.4014 $604.04
SKYDOGE SkyDoge skydoge 0 H/s 0 $0.00000570 $563.27
BC3 BitcoinIII sha3-256t 65.55 MH/s 68,620 $0.0182 $333.05
PRL Pearl pearl 36.79 EH/s 98,525 $1.40 $204.02
WJK Wojakcoin sha256 0 H/s 239,066 $0.00103950 $113.74
BTGS BTGS sha256 0 H/s 0 $0.00810821 $112.90
YTN Yenten yespowerR16 195.38 KH/s 2,321,503 $0.00202667 $111.59
BTCS BitSilver sha256 0 H/s 0 $0.00519969 $111.10
RVN Raven kawpow 0 H/s 0 $0.00109006 $100.75
DGB Digibyte qubit 0 H/s 0 $0.00336642 $91.35
BCA Atom sha256 0 H/s 0 $0.0400 $91.30
PEPEW Pepepow hoohash-pepew 0 H/s 0 $0.00000134 $86.76
VRSC Verus verushash 431.10 KH/s 4,313,619 $0.1821 $81.90
TDC Tidecoin yespowerTIDE 7.47 MH/s 2,807,208 $0.0495 $68.85
GAEL Gaelium kawpow 7.40 GH/s 101,279 $0.00007066 $63.98
FBX Fairbrix scrypt 0 H/s 0 $0.00123660 $63.52
TRC Terra sha256 0 H/s 0 $0.00957320 $63.32
GLINK Gemlink equihash144 0 H/s 0 $0.00080313 $56.51
MAXI Maximus x11 0 H/s 0 $0.1003 $53.99
URX UraniumX yespowerurx 36.18 KH/s 785,603 $0.6728 $51.00
LAX Parallax xhash 7.76 GH/s 63,955 $0.00691208 $50.88
FBIT FewBit ghostrider 0 H/s 0 $0.00063118 $46.74
OXC Ordex sha256 0 H/s 0 $0.00986704 $44.46
NENG NewEngland scrypt 0 H/s 0 $0.00000047 $37.25
CRB Cereblix neuromorph 15.91 KH/s 139,417 $0.00048300 $35.46
FNNC Fennec yescryptR16 71.55 KH/s 713,353 $0.00116044 $31.16
RIN Rincoin rinhash 11.78 MH/s 816,349 $0.00040975 $27.97
EQPAY EquityPay yespowerEQPAY 0 H/s 0 $0.00159440 $26.29
DOGM Dogm scrypt 0 H/s 0 $0.00000026 $24.72
OGG Oggcoin oggpow 432.72 MH/s 1,109,335 $0.00003117 $20.12
JKC Junk scrypt 0 H/s 0 $0.00939640 $18.04
MARS Mars scrypt 0 H/s 0 $0.0600 $17.41
FJAR Fjarcode sha3-256t 0 H/s 0 $0.00013286 $16.68
MYT Myt RandomX 65.00 KH/s 326,586 $0.00186430 $11.47
LC2 Litecoin II scrypt 0 H/s 0 $0.00091134 $9.76
OSMI Osmium x11 0 H/s 0 $0.1038 $9.36
SMT Smartie yespower 688.56 KH/s 261,438 $0.00029008 $9.34
FLOP Flop scrypt 0 H/s 0 $0.00000035 $7.16
KYP Krypton scrypt 0 H/s 0 $0.00024184 $6.91
KIIRO Kiirocoin firopow 762.89 MH/s 695,727 $0.00063486 $6.79
MTBC Mateable ghostrider 0 H/s 0 $0.00003165 $6.33
CAS Cascoin-minotaurx minotaurx 124.19 KH/s 584,853 $0.00015922 $6.00
DOGPU DogeGPU kawpow 0 H/s 0 $0.00000004 $5.80
CRC Craft scrypt 0 H/s 0 $0.00673620 $5.21
YERB Yerbas ghostrider 0 H/s 0 $0.00003551 $5.10
OXG OrdexGold scrypt 0 H/s 0 $0.0246 $3.90
BOSKA Boska scrypt 0 H/s 0 $0.00000648 $3.51
VTC Vert verthash 0 H/s 0 $0.0339 $3.02
LCN Lyn flex 0 H/s 0 $0.00000002 $2.24
IFC Infinite scrypt 0 H/s 0 $0.00000011 $1.69
VKAX Vkax mike 0 H/s 0 $0.00000001 $1.59
CMS Cmusicai kawpow 17.59 MH/s 1,200,586 $0.00003188 $1.37
RMC Rhino yespowerR16 8.21 KH/s 406,388 $0.00001367 $1.14
NITO Nito sha256 0 H/s 0 $0.00002115 $0.90
TLS Telestai meraki 673.33 MH/s 1,187,965 $0.00001489 $0.68
C64 C64chain randomc64 141.17 KH/s 76,432 $0.00020003 $0.65
B1T Bit scrypt 0 H/s 0 $0.00603232 $0.64
XRO Xero sha256 0 H/s 0 $0.0273 $0.57
BTCP Bitcoin-purple sha256 0 H/s 0 $0.0260 $0.51
GRR Ghostrider ghostrider 0 H/s 0 $0.00001086 $0.21
DINGO Dingo scrypt 0 H/s 0 $0.00000986 $0.11
TAFT CoinTAFT ghostrider 0 H/s 0 $0.00000001 $0.09
KMD Komodo equihash 0 H/s 0 $0.00903641 $0.08
SKYT Skytere ghostrider 0 H/s 0 $0.00000002 $0.04
MWC Minersworldcoin yespowerMWC 30.95 KH/s 222,251 $0.00001002 $0.03
CRNC Crionic yespowerLTNCG 3.44 KH/s 5,907,866 $0.00000196 $0.02
KCCC Kind scrypt 0 H/s 0 $0.00000073 $0.02
MAXE Maxeter ghostrider 0 H/s 0 $0.00000011 $0.02
NBY Neobytes neoscrypt 0 H/s 0 $0.00005200 $0.01
NIKI Nikitonium ghostrider 0 H/s 0 $0.00000004 $0.01
SUGAR Sugarchain yespowerSUGAR 0 H/s 44,676,299 $0.00 $0
ALPHA Alphanumeric blake3an 6.87 GH/s 1,968,522 $0.00 $0
BBC Babacoin gr 8.40 KH/s 1,070,508 $0.00000007 $0
EXFER Exfer exfer-argon2id 66.58 KH/s 1,038,602 $0.00 $0
LDG Litedag randomvirel 115.37 KH/s 1,031,391 $0.00 $0
MGPC Magpiecoin yespowerMGPC 2.17 KH/s 1,397,753 $0.00000001 $0
BTRM Bitoreum ghostrider 0 H/s 0 $0.00000026 $0
CY Cyberyen scrypt 0 H/s 0 $0.00000001 $0
EAC Earth scrypt 0 H/s 0 $0.00002933 $0
EMC Emer sha256 0 H/s 0 $0.00 $0
FTB FortuneBlock mike 0 H/s 0 $0.00 $0
KMDCL Komodo Classic equihash 0 H/s 0 $0.00 $0
LBW Lebowskis scrypt 0 H/s 0 $0.00 $0
MECU MecuAI ghostrider 0 H/s 0 $0.00000053 $0
RHX Rheix ghostrider 0 H/s 0 $0.00000003 $0
SATOX Sato kawpow 0 H/s 0 $0.00 $0
VARSE VarseChain ghostrider 0 H/s 0 $0.00000003 $0
XMG Magi m7m 0 H/s 0 $0.00 $0
BELL Bellcoin yespower 4.40 KH/s 4,051,697 β€” β€”
AVN Avian-minotaurx minotaurx 1.02 MH/s 5,384,900 β€” β€”
BMR Bitmonero RandomX 4.71 KH/s 175,075 β€” β€”
BLOZ Blockzero randomzero 547.12 KH/s 22,126 β€” β€”
BTX Btx matmul 15.57 MH/s 185,109 β€” β€”
CPAY Cryptix cryptixhash2 9.32 GH/s 46,758,886 β€” β€”
GOLD Goldcash yescryptR16 213.00 H/s 624,975 β€” β€”
MBC Microbitcoin power2b 117.16 KH/s 3,701,094 β€” β€”
NEOX Neoxa kawpow 11.84 GH/s 2,343,275 β€” β€”
OBD Obidoge minotaurx 71.80 KH/s 454,531 β€” β€”
QTC Qubitcoin qhash 10.35 TH/s 116,223 β€” β€”
RATR Ratatoskr yespower 94.33 KH/s 225,113 β€” β€”
SKY Skydoge skydoge 7.95 GH/s 1,993,297 β€” β€”
VELK Velkar velkarhash 806.00 H/s 407,142 β€” β€”
0DYNC 0 DynCash argon2d1000 0 H/s 0 β€” β€”
ACG Aurum sha256 0 H/s 0 β€” β€”
ADOT Alterdot argon2d16000 0 H/s 0 β€” β€”
ANI Anime anime 0 H/s 0 β€” β€”
ARG Argentum scrypt 0 H/s 0 β€” β€”
ARG-ARGON2 Argentum argon2d4096 0 H/s 0 β€” β€”
ARG-GROESTL Argentum myr-gr 0 H/s 0 β€” β€”
ARG-LYRA2V2 Argentum lyra2v2 0 H/s 0 β€” β€”
ARG-SHA Argentum sha256 0 H/s 0 β€” β€”
ARG-YESCRYPT Argentum yescrypt 0 H/s 0 β€” β€”
AUR Aurora scrypt 0 H/s 0 β€” β€”
AUR-MYR-GR Aurora myr-gr 0 H/s 0 β€” β€”
AUR-QUBIT Aurora qubit 0 H/s 0 β€” β€”
AUR-SHA Aurora sha256 0 H/s 0 β€” β€”
AUR-SKEIN Aurora skein 0 H/s 0 β€” β€”
AVN-X16RT Avian x16rt 0 H/s 0 β€” β€”
BGCO BlackGold sha256 0 H/s 0 β€” β€”
BONC Bonkcoin scrypt 0 H/s 0 β€” β€”
BSTY GlobalBoost yescrypt 0 H/s 0 β€” β€”
BSV BitcoinSV sha256 0 H/s 0 β€” β€”
BTC-HASH Bitcoin sha256 0 H/s 0 β€” β€”
BTE BitWeb yescryptR16 0 H/s 0 β€” β€”
BTFC Butterfly x11 0 H/s 0 β€” β€”
BTG BitcoinGold equihash144 0 H/s 0 β€” β€”
CAS-SHA Cas sha256 0 H/s 0 β€” β€”
CHI Xaya neoscrypt-xaya 0 H/s 0 β€” β€”
CHI-SHA Xaya sha256 0 H/s 0 β€” β€”
DGB-ODO Digibyte odocrypt 0 H/s 0 β€” β€”
DGB-SCRYPT Digibyte scrypt 0 H/s 0 β€” β€”
DGB-SHA Digibyte sha256 0 H/s 0 β€” β€”
DGB-SKEIN Digibyte skein 0 H/s 0 β€” β€”
DGC Digital x11 0 H/s 0 β€” β€”
DGC-SCRYPT Digital scrypt 0 H/s 0 β€” β€”
DGC-SHA Digital sha256 0 H/s 0 β€” β€”
DIMI Diminutive tribus 0 H/s 0 β€” β€”
DMS Document yescryptR32 0 H/s 0 β€” β€”
DVT Devault sha256 0 H/s 0 β€” β€”
DYN Dynamic argon2d500 0 H/s 0 β€” β€”
FCH FreeCash sha256 0 H/s 0 β€” β€”
FTC Feather neoscrypt 0 H/s 0 β€” β€”
GALE Galleon sha256csm 0 H/s 0 β€” β€”
GBX GoByte neoscrypt 0 H/s 0 β€” β€”
GLC Gold scrypt 0 H/s 0 β€” β€”
GRLC Garlic allium 0 H/s 0 β€” β€”
GRS Groestl groestl 0 H/s 0 β€” β€”
GSPC GSP ghostrider 0 H/s 0 β€” β€”
GXX Gravity lyra2z330 0 H/s 0 β€” β€”
HAL Halcyon neoscrypt 0 H/s 0 β€” β€”
HOOT HootChain x11 0 H/s 0 β€” β€”
HTA Historia x16rv2 0 H/s 0 β€” β€”
HTH Homeless x25x 0 H/s 0 β€” β€”
HUSH Hush equihash 0 H/s 0 β€” β€”
IBH IBitHub scrypt 0 H/s 0 β€” β€”
INN Innova tribus 0 H/s 0 β€” β€”
KCN Kyla flex 0 H/s 0 β€” β€”
KRGN-EQ192 Kerrigan equihash192 0 H/s 0 β€” β€”
KRGN-EQ200 Kerrigan equihash 0 H/s 0 β€” β€”
KRGN-KAWPOW Kerrigan kawpow 0 H/s 0 β€” β€”
LBC LBRY Credits lbry 0 H/s 0 β€” β€”
LCC LiteCash minotaurx 0 H/s 0 β€” β€”
LCC-SHA LiteCash sha256 0 H/s 0 β€” β€”
LKS LKS x11 0 H/s 0 β€” β€”
LOG Wood skein2 0 H/s 0 β€” β€”
MAC Machine timetravel 0 H/s 0 β€” β€”
MAZA Maza minotaurx 0 H/s 0 β€” β€”
MAZA-SHA Maza sha256 0 H/s 0 β€” β€”
MCL Marmara equihash 0 H/s 0 β€” β€”
MEC Mega megamec 0 H/s 0 β€” β€”
MEWC-SCRYPT Meow scrypt 0 H/s 0 β€” β€”
MONA Mona lyra2v2 0 H/s 0 β€” β€”
MTBC-BALLOON Mateable balloon 0 H/s 0 β€” β€”
MTBC-SCRYPT Mateable scrypt 0 H/s 0 β€” β€”
MTBC-WHIRLPOOL Mateable whirlpool 0 H/s 0 β€” β€”
MTBC-YESCRYPT Mateable yescryptR8 0 H/s 0 β€” β€”
MYDOGE MyDoge scrypt 0 H/s 0 β€” β€”
NMC Name sha256 0 H/s 0 β€” β€”
OBTC Optical heavyhash 0 H/s 0 β€” β€”
ONION DeepOnion x13 0 H/s 0 β€” β€”
OSN OsinPay ghostrider 0 H/s 0 β€” β€”
PGN Pigeon x21s 0 H/s 0 β€” β€”
PHI Phi phihash 0 H/s 0 β€” β€”
PLSR Pulsar curve 0 H/s 0 β€” β€”
PLSR-MINO Pulsar minotaurx 0 H/s 0 β€” β€”
PLUS1 PlusOne hmq1725 0 H/s 0 β€” β€”
PPC Peer sha256 0 H/s 0 β€” β€”
PRIV Privcy yespower 0 H/s 0 β€” β€”
PXC Phoenix neoscrypt 0 H/s 0 β€” β€”
QOGE Qoge yescryptR16 0 H/s 0 β€” β€”
RBL Rebel sha256 0 H/s 0 β€” β€”
ROD SpaceXpanse neoscrypt-xaya 0 H/s 0 β€” β€”
ROD-SHA SpaceXpanse sha256 0 H/s 0 β€” β€”
SCC StakeCube sccpow 0 H/s 0 β€” β€”
SCC-FIRO StakeCube firopow 0 H/s 0 β€” β€”
SOH Stohn scrypt 0 H/s 0 β€” β€”
SPK SparksPay neoscrypt 0 H/s 0 β€” β€”
SPRX Sprint yespower 0 H/s 0 β€” β€”
SWAMP Swamp yespower 21.08 KH/s 1,699,934 β€” β€”
SXC Sex scrypt 0 H/s 0 β€” β€”
TZC Trezar neoscrypt 0 H/s 0 β€” β€”
URSA Ursula heavyhash 0 H/s 0 β€” β€”
VGC 5G x16rv2 0 H/s 0 β€” β€”
VIVO Vivo neoscrypt 0 H/s 0 β€” β€”
WDC World scrypt 0 H/s 0 β€” β€”
XBTX Subsidium scryptn2 0 H/s 0 β€” β€”
XDN DigitalNote bmw512 0 H/s 0 β€” β€”
XMY Myriad yescrypt 0 H/s 0 β€” β€”
XMY-ARGON2D Myriad argon2d4096 0 H/s 0 β€” β€”
XMY-GROESTL Myriad myr-gr 0 H/s 0 β€” β€”
XMY-SHA Myriad sha256 0 H/s 0 β€” β€”
XRG Ergon sha256 0 H/s 0 β€” β€”
ZER Zero equihash192 0 H/s 0 β€” β€”
ZOC 01 neoscrypt 0 H/s 0 β€” β€”
KOTO Koto yescrypt 0 H/s 0 β€” β€”
KUMA KumaCoin quark 0 H/s 0 β€” β€”
VIPS Vipstarcoin vipstar 0 H/s 0 β€” β€”
ZNY BitZeny yescryptr8 0 H/s 0 β€” β€”
DEM Emark sha256 0 H/s 0 β€” β€”
FLOOF Floofy scrypt 0 H/s 0 β€” β€”
MOON Mooncoin scrypt 0 H/s 0 β€” β€”
CDN ECanada scrypt 0 H/s 0 β€” β€”
EMC2 Einsteinium scrypt 0 H/s 0 β€” β€”
KAD Kadikama randomkadikama 382.00 H/s 39,862 β€” β€”
LTZ LiteZ equihash144 0 H/s 0 β€” β€”
SOTER Soteria soterg 0 H/s 0 β€” β€”
BRVA Brisvia randomzero 226.05 KH/s 11,044 β€” β€”
FREN Fren kawpow 0 H/s 0 β€” β€”
CIVIC CivicNet civiclight 0 H/s 0 β€” β€”
ZQVX Zerqavon randomzqvx 11.02 KH/s 60,103 β€” β€”
ESF ElelvenSeventyFive sha256 0 H/s 0 β€” β€”
PBC Privacybank randompbc 221.67 KH/s 104,219 β€” β€”
ABRS Auroraborealis kawpow 2.03 GH/s 100,309 β€” β€”
NOID Parano1d poseidon2b 690.46 GH/s 303,067 β€” β€”
LMT Lumenite homescrypt 15.08 KH/s 39,606 β€” β€”
JTM Jetsam towerhash 2.88 MH/s 52,557 β€” β€”
VECO Veco yespower 0 H/s 0 β€” β€”
VTX Vexta sha256 0 H/s 0 β€” β€”
NUMN Numen poscan 26.74 MH/s 514,467 β€” β€”
LRGK LilRaghnok sha256 0 H/s 0 β€” β€”
BTCV BitcoinValue sha256 0 H/s 0 β€” β€”
FRIO FriotaΓ­och sha256 0 H/s 0 β€” β€”
PLNE Plaine isochron 29.35 KH/s 52,186 β€” β€”
QUAN Quantus poseidon2gl 38.34 TH/s 394,985 β€” β€”
BBLU BitBlu sha256 0 H/s 0 β€” β€”
ZET Zeta scrypt 0 H/s 0 β€” β€”
NYC NewYork scrypt 0 H/s 0 β€” β€”
FIX Fix sha256 0 H/s 0 β€” β€”
XID Xcoin metaldag 900.69 MH/s 14,086 β€” β€”
CONN Connectcoin randomx2b 1.47 MH/s 367,842 β€” β€”
PDC Privacydatacoin RandomARQ 360.54 KH/s 64,015 β€” β€”
AURQ Auronq aqm64 2.58 KH/s 5,907 β€” β€”
KSH Korsh yespowerKSH 4.20 MH/s 70,908 β€” β€”
ZCD Zycord randomx2 3.34 MH/s 104,870 β€” β€”
DIME Dime quark 0 H/s 0 β€” β€”
GNR Genoryn randomgnr 6.45 KH/s 36,407 β€” β€”
NRB Nerbus verushash 12.20 GH/s 25,618 β€” β€”
EPPE Peppers hmq1725 0 H/s 0 β€” β€”
TAR Tar sha256 0 H/s 0 β€” β€”
NULL Null nullpow 3.50 KH/s 18,404 β€” β€”
TAPE Retroboomer poseidon2b 5.05 GH/s 17,015 β€” β€”
SOQ Soqu scrypt 0 H/s 0 β€” β€”
VMESH VargaMesh sha256 0 H/s 0 β€” β€”
OPCA Opacra randomopca 5.33 MH/s 11,064 β€” β€”

Mining Pools β€” Latest Stats

22
Pool Coins Hashrate Workers Blocks 24h Status
aikapool.com 1 0 H/s 0 0 active
bmine.net 3 4.53 KH/s 14 2286 active
CPU-Pool 8 9.18 KH/s 24 50639 active
customspeed.nl 2 0 H/s 1 0 active
dagnam.xyz 8 70.62 TH/s 11 419 active
Ethermine 1 0 H/s 0 0 active
F2Pool 1 0 H/s 0 0 active
FennecBlockchain Pool 1 14.56 KH/s 1 107 active
leywapool.com 7 0 H/s 0 14 active
mining-dutch.nl 1 9.32 KH/s 21 48 active
mining-dutch.nl 1 0 H/s 0 0 active
mining-dutch.nl 1 6.67 KH/s 17 82 active
mofumofu.me 2 994.38 H/s 1 130515 active
Nanopool 1 0 H/s 0 0 active
nitropool.net 12 150.39 TH/s 56 2659 active
poolab.org 11 12.40 KH/s 20 331535 active
rplant.xyz 68 124.60 GH/s 0 0 active
Slush Pool 1 0 H/s 0 0 active
vandermine.com 3 0 H/s 0 0 active
ViaBTC 1 0 H/s 0 0 active
yenten-pool.info 1 8.47 KH/s 42 16589 active
zpool.ca 239 32.64 PH/s 21,606 76398 active

Top Movers (24h)

top 5 by abs(change)
Coin Pair Exchange Price 24h Change Volume 24h
CRB CRB-USDT Cexius $0.00048300 +378.22% $35.46
BBC BBC_USDT Nestex $0.00000007 -71.72% $0.00
BTCZ BTCZUSDT SafeTrade $0.00000775 -66.67% $3.11K
RTM RTM_USDT NonKYC $0.00002098 -59.03% $1.58K
LCN LCN_USDT Nestex $0.00000002 -48.04% $2.24

Exchanges

8
Exchange Country Reputation Scam Flag
Binance Cayman Islands CLEAN
Cexius United Kingdom CLEAN
Coinbase United States CLEAN
Kraken United States CLEAN
Nestex Russian Federation CLEAN
NonKYC Saint Vincent and the Grenadines CLEAN
OKX Seychelles CLEAN
SafeTrade Saint Vincent and the Grenadines CLEAN