Mining Pool Stats β€” Overview

Live aggregate of tracked PoW coins, mining pools and exchanges. Generated at 2026-11-12T04:22:49Z UTC.

Coins Tracked
299
across 118 algorithms
Mining Pools
374
20,932 workers total
Exchanges
8
205 market pairs
Pooled Hashrate
34.51 PH/s
sum across all pools
Network Hashrate
686.80 EH/s
sum across all coins
Volume (24h)
$7.40B
all exchanges combined

Tracked Coins

299
Symbol Name Algorithm Network Hashrate Block Height Price (USD) Volume 24h
BTC Bitcoin SHA-256 650.00 EH/s 870,000 $67,285.20 $6.48B
ETC Ethereum Classic Etchash 150.00 TH/s 21,000,000 $26.72 $451.50M
LTC Litecoin Scrypt 770.00 TH/s 2,700,000 $85.10 $422.60M
XMR Monero RandomX 6.64 GH/s 3,804,502 $178.61 $24.92M
DASH Dash X11 4.50 PH/s 1,900,000 $32.43 $18.53M
ARRR Pirate equihash 0 H/s 0 $0.1360 $277.05K
BC2 Bitcoin II sha256 0 H/s 0 $0.0893 $80.81K
DOGE Doge scrypt 0 H/s 0 $0.0669 $71.55K
BELLS Bells scrypt 0 H/s 0 $0.0222 $56.38K
PEP Pepe scrypt 0 H/s 0 $0.00007080 $43.12K
SAL Salvium RandomX 1.01 MH/s 617,175 $0.00084480 $40.53K
BCH BitCash sha256 0 H/s 0 $228.76 $25.49K
LKY Lucky scrypt 0 H/s 0 $0.0415 $20.52K
ZEPH Zephyr RandomX 25.40 MH/s 905,742 $0.1103 $16.52K
BCH2 BitCash II sha256 0 H/s 0 $0.0274 $10.21K
SCASH Satoshicash randomscash 4.55 MH/s 153,448 $0.0208 $5.67K
MEWC Meowcoin meowpow 1.22 GH/s 2,145,531 $0.00001239 $5.17K
CAT Cat scrypt 0 H/s 0 $0.0498 $4.12K
TRMP TrumPOW scrypt 0 H/s 0 $0.00000089 $3.77K
KV5 Kvanta5 sha256 0 H/s 0 $0.00577977 $3.57K
CAP CapStash whirlpoolx2 0 H/s 0 $0.00525650 $3.52K
BTCZ BitcoinZ equihash144 0 H/s 0 $0.00000775 $3.11K
NEXA Nexa nexapow 1.85 TH/s 1,189,376 $0.00000059 $2.86K
RXD Radiant sha512256d 0 H/s 0 $0.00003803 $2.71K
SHIC Shiba scrypt 0 H/s 0 $0.00000298 $2.67K
EVR Evrmore evrprogpow 0 H/s 0 $0.00001178 $2.53K
LPEPE Luckypepe yescryptR32 156.56 KH/s 362,320 $0.00000001 $1.84K
XNA Neurai kawpow 24.49 GH/s 1,864,259 $0.00002806 $1.51K
BQC BBQ scrypt 0 H/s 0 $0.00022860 $1.47K
FIRO Firo firopow 14.38 GH/s 1,410,737 $0.6787 $1.18K
YEC YCash equihash192 0 H/s 0 $0.2774 $954.70
ADVC Adventurecoin yespowerADVC 97.45 KH/s 260,997 $0.00006851 $766.43
XEC ECash sha256 0 H/s 0 $0.00000525 $752.49
KRGN Kerrigan-eq192 equihash192 1.94 KH/s 185,021 $0.0183 $614.67
ZCL ZClassic equihash192 0 H/s 0 $0.4098 $602.99
SKYDOGE SkyDoge skydoge 0 H/s 0 $0.00000474 $545.24
BC3 BitcoinIII sha3-256t 67.17 MH/s 68,587 $0.0183 $317.87
PRL Pearl pearl 36.79 EH/s 98,525 $1.40 $270.39
RTM Raptoreum gr 5.12 MH/s 1,470,943 $0.00003858 $204.98
BTCS BitSilver sha256 0 H/s 0 $0.00489720 $146.61
YTN Yenten yespowerR16 165.38 KH/s 2,321,334 $0.00202635 $125.56
WJK Wojakcoin sha256 0 H/s 238,893 $0.00103608 $110.10
RVN Raven kawpow 0 H/s 0 $0.00110777 $102.19
DGB Digibyte qubit 0 H/s 0 $0.00333978 $98.73
BCA Atom sha256 0 H/s 0 $0.0398 $93.90
PEPEW Pepepow hoohash-pepew 0 H/s 0 $0.00000135 $88.45
VRSC Verus verushash 431.10 KH/s 4,313,619 $0.1820 $84.31
BTGS BTGS sha256 0 H/s 0 $0.00546591 $79.04
TDC Tidecoin yespowerTIDE 8.31 MH/s 2,806,786 $0.0494 $73.14
GAEL Gaelium kawpow 8.73 GH/s 101,111 $0.00007200 $67.39
NENG NewEngland scrypt 0 H/s 0 $0.00000047 $65.77
TRC Terra sha256 0 H/s 0 $0.00912110 $63.46
FBX Fairbrix scrypt 0 H/s 0 $0.00124847 $63.37
MAXI Maximus x11 0 H/s 0 $0.0991 $59.49
GLINK Gemlink equihash144 0 H/s 0 $0.00081114 $55.17
LAX Parallax xhash 7.75 GH/s 63,918 $0.00691208 $51.72
URX UraniumX yespowerurx 37.34 KH/s 785,535 $0.6722 $50.98
OXC Ordex sha256 0 H/s 0 $0.00997342 $47.09
DOGM Dogm scrypt 0 H/s 0 $0.00000024 $39.44
CRB Cereblix neuromorph 15.91 KH/s 139,417 $0.00048300 $35.46
FBIT FewBit ghostrider 0 H/s 0 $0.00057590 $33.23
FNNC Fennec yescryptR16 71.55 KH/s 713,353 $0.00116207 $32.60
RIN Rincoin rinhash 16.19 MH/s 816,034 $0.00041081 $30.59
EQPAY EquityPay yespowerEQPAY 0 H/s 0 $0.00159440 $25.80
OGG Oggcoin oggpow 432.72 MH/s 1,109,335 $0.00003117 $20.12
JKC Junk scrypt 0 H/s 0 $0.00909120 $15.37
MARS Mars scrypt 0 H/s 0 $0.0608 $14.08
FJAR Fjarcode sha3-256t 0 H/s 0 $0.00013412 $11.80
MYT Myt RandomX 97.28 KH/s 326,439 $0.00186425 $10.87
OSMI Osmium x11 0 H/s 0 $0.1038 $10.27
SMT Smartie yespower 688.56 KH/s 261,438 $0.00029089 $9.40
LC2 Litecoin II scrypt 0 H/s 0 $0.00091380 $8.66
KIIRO Kiirocoin firopow 738.25 MH/s 695,570 $0.00063780 $7.46
KYP Krypton scrypt 0 H/s 0 $0.00024219 $7.38
FLOP Flop scrypt 0 H/s 0 $0.00000035 $7.07
CAS Cascoin-minotaurx minotaurx 96.25 KH/s 584,571 $0.00016004 $6.21
MTBC Mateable ghostrider 0 H/s 0 $0.00003165 $6.18
DOGPU DogeGPU kawpow 0 H/s 0 $0.00000004 $6.08
CRC Craft scrypt 0 H/s 0 $0.00674940 $4.97
OXG OrdexGold scrypt 0 H/s 0 $0.0246 $3.90
VTC Vert verthash 0 H/s 0 $0.0340 $3.40
BOSKA Boska scrypt 0 H/s 0 $0.00000728 $2.72
VKAX Vkax mike 0 H/s 0 $0.00000001 $1.95
CMS Cmusicai kawpow 17.59 MH/s 1,200,586 $0.00003221 $1.58
YERB Yerbas ghostrider 0 H/s 0 $0.00003901 $1.31
RMC Rhino yespowerR16 9.75 KH/s 406,059 $0.00001358 $1.06
NITO Nito sha256 0 H/s 0 $0.00002102 $1.05
LCN Lyn flex 0 H/s 0 $0.00000002 $0.79
B1T Bit scrypt 0 H/s 0 $0.00598038 $0.70
XRO Xero sha256 0 H/s 0 $0.0277 $0.63
TLS Telestai meraki 1.70 GH/s 1,187,702 $0.00001487 $0.60
BTCP Bitcoin-purple sha256 0 H/s 0 $0.0259 $0.51
C64 C64chain randomc64 161.82 KH/s 76,370 $0.00032000 $0.20
GRR Ghostrider ghostrider 0 H/s 0 $0.00001083 $0.17
DINGO Dingo scrypt 0 H/s 0 $0.00000982 $0.13
TAFT CoinTAFT ghostrider 0 H/s 0 $0.00000001 $0.12
IFC Infinite scrypt 0 H/s 0 $0.00000014 $0.11
KMD Komodo equihash 0 H/s 0 $0.00903900 $0.09
MWC Minersworldcoin yespowerMWC 43.40 KH/s 222,084 $0.00001002 $0.04
SKYT Skytere ghostrider 0 H/s 0 $0.00000002 $0.04
CRNC Crionic yespowerLTNCG 3.63 KH/s 5,906,724 $0.00000197 $0.02
KCCC Kind scrypt 0 H/s 0 $0.00000073 $0.02
MAXE Maxeter ghostrider 0 H/s 0 $0.00000011 $0.02
NBY Neobytes neoscrypt 0 H/s 0 $0.00005200 $0.01
NIKI Nikitonium ghostrider 0 H/s 0 $0.00000004 $0.01
SUGAR Sugarchain yespowerSUGAR 0 H/s 44,676,299 $0.00 $0
ALPHA Alphanumeric blake3an 3.44 GH/s 1,964,396 $0.00 $0
BBC Babacoin gr 7.55 KH/s 1,070,321 $0.00000007 $0
EXFER Exfer exfer-argon2id 66.58 KH/s 1,038,602 $0.00 $0
LDG Litedag randomvirel 115.37 KH/s 1,031,391 $0.00 $0
MGPC Magpiecoin yespowerMGPC 2.26 KH/s 1,397,580 $0.00000001 $0
BTRM Bitoreum ghostrider 0 H/s 0 $0.00000026 $0
CY Cyberyen scrypt 0 H/s 0 $0.00000001 $0
EAC Earth scrypt 0 H/s 0 $0.00002954 $0
EMC Emer sha256 0 H/s 0 $0.00 $0
FTB FortuneBlock mike 0 H/s 0 $0.00 $0
KMDCL Komodo Classic equihash 0 H/s 0 $0.00 $0
LBW Lebowskis scrypt 0 H/s 0 $0.00 $0
MECU MecuAI ghostrider 0 H/s 0 $0.00000053 $0
RHX Rheix ghostrider 0 H/s 0 $0.00000003 $0
SATOX Sato kawpow 0 H/s 0 $0.00 $0
VARSE VarseChain ghostrider 0 H/s 0 $0.00000003 $0
XMG Magi m7m 0 H/s 0 $0.00 $0
BELL Bellcoin yespower 4.40 KH/s 4,051,697 β€” β€”
AVN Avian-minotaurx minotaurx 999.49 KH/s 5,384,173 β€” β€”
BMR Bitmonero RandomX 5.98 KH/s 174,949 β€” β€”
BLOZ Blockzero randomzero 492.95 KH/s 22,080 β€” β€”
BTX Btx matmul 15.57 MH/s 185,109 β€” β€”
CPAY Cryptix cryptixhash2 9.89 GH/s 46,737,399 β€” β€”
GOLD Goldcash yescryptR16 213.00 H/s 624,975 β€” β€”
MBC Microbitcoin power2b 76.60 KH/s 3,700,712 β€” β€”
NEOX Neoxa kawpow 7.72 GH/s 2,342,878 β€” β€”
OBD Obidoge minotaurx 81.95 KH/s 454,176 β€” β€”
QTC Qubitcoin qhash 10.96 TH/s 116,192 β€” β€”
RATR Ratatoskr yespower 85.05 KH/s 224,776 β€” β€”
SKY Skydoge skydoge 7.17 GH/s 1,992,935 β€” β€”
VELK Velkar velkarhash 806.00 H/s 407,142 β€” β€”
0DYNC 0 DynCash argon2d1000 0 H/s 0 β€” β€”
ACG Aurum sha256 0 H/s 0 β€” β€”
ADOT Alterdot argon2d16000 0 H/s 0 β€” β€”
ANI Anime anime 0 H/s 0 β€” β€”
ARG Argentum scrypt 0 H/s 0 β€” β€”
ARG-ARGON2 Argentum argon2d4096 0 H/s 0 β€” β€”
ARG-GROESTL Argentum myr-gr 0 H/s 0 β€” β€”
ARG-LYRA2V2 Argentum lyra2v2 0 H/s 0 β€” β€”
ARG-SHA Argentum sha256 0 H/s 0 β€” β€”
ARG-YESCRYPT Argentum yescrypt 0 H/s 0 β€” β€”
AUR Aurora scrypt 0 H/s 0 β€” β€”
AUR-MYR-GR Aurora myr-gr 0 H/s 0 β€” β€”
AUR-QUBIT Aurora qubit 0 H/s 0 β€” β€”
AUR-SHA Aurora sha256 0 H/s 0 β€” β€”
AUR-SKEIN Aurora skein 0 H/s 0 β€” β€”
AVN-X16RT Avian x16rt 0 H/s 0 β€” β€”
BGCO BlackGold sha256 0 H/s 0 β€” β€”
BONC Bonkcoin scrypt 0 H/s 0 β€” β€”
BSTY GlobalBoost yescrypt 0 H/s 0 β€” β€”
BSV BitcoinSV sha256 0 H/s 0 β€” β€”
BTC-HASH Bitcoin sha256 0 H/s 0 β€” β€”
BTE BitWeb yescryptR16 0 H/s 0 β€” β€”
BTFC Butterfly x11 0 H/s 0 β€” β€”
BTG BitcoinGold equihash144 0 H/s 0 β€” β€”
CAS-SHA Cas sha256 0 H/s 0 β€” β€”
CHI Xaya neoscrypt-xaya 0 H/s 0 β€” β€”
CHI-SHA Xaya sha256 0 H/s 0 β€” β€”
DGB-ODO Digibyte odocrypt 0 H/s 0 β€” β€”
DGB-SCRYPT Digibyte scrypt 0 H/s 0 β€” β€”
DGB-SHA Digibyte sha256 0 H/s 0 β€” β€”
DGB-SKEIN Digibyte skein 0 H/s 0 β€” β€”
DGC Digital x11 0 H/s 0 β€” β€”
DGC-SCRYPT Digital scrypt 0 H/s 0 β€” β€”
DGC-SHA Digital sha256 0 H/s 0 β€” β€”
DIMI Diminutive tribus 0 H/s 0 β€” β€”
DMS Document yescryptR32 0 H/s 0 β€” β€”
DVT Devault sha256 0 H/s 0 β€” β€”
DYN Dynamic argon2d500 0 H/s 0 β€” β€”
FCH FreeCash sha256 0 H/s 0 β€” β€”
FTC Feather neoscrypt 0 H/s 0 β€” β€”
GALE Galleon sha256csm 0 H/s 0 β€” β€”
GBX GoByte neoscrypt 0 H/s 0 β€” β€”
GLC Gold scrypt 0 H/s 0 β€” β€”
GRLC Garlic allium 0 H/s 0 β€” β€”
GRS Groestl groestl 0 H/s 0 β€” β€”
GSPC GSP ghostrider 0 H/s 0 β€” β€”
GXX Gravity lyra2z330 0 H/s 0 β€” β€”
HAL Halcyon neoscrypt 0 H/s 0 β€” β€”
HOOT HootChain x11 0 H/s 0 β€” β€”
HTA Historia x16rv2 0 H/s 0 β€” β€”
HTH Homeless x25x 0 H/s 0 β€” β€”
HUSH Hush equihash 0 H/s 0 β€” β€”
IBH IBitHub scrypt 0 H/s 0 β€” β€”
INN Innova tribus 0 H/s 0 β€” β€”
KCN Kyla flex 0 H/s 0 β€” β€”
KRGN-EQ192 Kerrigan equihash192 0 H/s 0 β€” β€”
KRGN-EQ200 Kerrigan equihash 0 H/s 0 β€” β€”
KRGN-KAWPOW Kerrigan kawpow 0 H/s 0 β€” β€”
LBC LBRY Credits lbry 0 H/s 0 β€” β€”
LCC LiteCash minotaurx 0 H/s 0 β€” β€”
LCC-SHA LiteCash sha256 0 H/s 0 β€” β€”
LKS LKS x11 0 H/s 0 β€” β€”
LOG Wood skein2 0 H/s 0 β€” β€”
MAC Machine timetravel 0 H/s 0 β€” β€”
MAZA Maza minotaurx 0 H/s 0 β€” β€”
MAZA-SHA Maza sha256 0 H/s 0 β€” β€”
MCL Marmara equihash 0 H/s 0 β€” β€”
MEC Mega megamec 0 H/s 0 β€” β€”
MEWC-SCRYPT Meow scrypt 0 H/s 0 β€” β€”
MONA Mona lyra2v2 0 H/s 0 β€” β€”
MTBC-BALLOON Mateable balloon 0 H/s 0 β€” β€”
MTBC-SCRYPT Mateable scrypt 0 H/s 0 β€” β€”
MTBC-WHIRLPOOL Mateable whirlpool 0 H/s 0 β€” β€”
MTBC-YESCRYPT Mateable yescryptR8 0 H/s 0 β€” β€”
MYDOGE MyDoge scrypt 0 H/s 0 β€” β€”
NMC Name sha256 0 H/s 0 β€” β€”
OBTC Optical heavyhash 0 H/s 0 β€” β€”
ONION DeepOnion x13 0 H/s 0 β€” β€”
OSN OsinPay ghostrider 0 H/s 0 β€” β€”
PGN Pigeon x21s 0 H/s 0 β€” β€”
PHI Phi phihash 0 H/s 0 β€” β€”
PLSR Pulsar curve 0 H/s 0 β€” β€”
PLSR-MINO Pulsar minotaurx 0 H/s 0 β€” β€”
PLUS1 PlusOne hmq1725 0 H/s 0 β€” β€”
PPC Peer sha256 0 H/s 0 β€” β€”
PRIV Privcy yespower 0 H/s 0 β€” β€”
PXC Phoenix neoscrypt 0 H/s 0 β€” β€”
QOGE Qoge yescryptR16 0 H/s 0 β€” β€”
RBL Rebel sha256 0 H/s 0 β€” β€”
ROD SpaceXpanse neoscrypt-xaya 0 H/s 0 β€” β€”
ROD-SHA SpaceXpanse sha256 0 H/s 0 β€” β€”
SCC StakeCube sccpow 0 H/s 0 β€” β€”
SCC-FIRO StakeCube firopow 0 H/s 0 β€” β€”
SOH Stohn scrypt 0 H/s 0 β€” β€”
SPK SparksPay neoscrypt 0 H/s 0 β€” β€”
SPRX Sprint yespower 0 H/s 0 β€” β€”
SWAMP Swamp yespower 21.08 KH/s 1,699,934 β€” β€”
SXC Sex scrypt 0 H/s 0 β€” β€”
TZC Trezar neoscrypt 0 H/s 0 β€” β€”
URSA Ursula heavyhash 0 H/s 0 β€” β€”
VGC 5G x16rv2 0 H/s 0 β€” β€”
VIVO Vivo neoscrypt 0 H/s 0 β€” β€”
WDC World scrypt 0 H/s 0 β€” β€”
XBTX Subsidium scryptn2 0 H/s 0 β€” β€”
XDN DigitalNote bmw512 0 H/s 0 β€” β€”
XMY Myriad yescrypt 0 H/s 0 β€” β€”
XMY-ARGON2D Myriad argon2d4096 0 H/s 0 β€” β€”
XMY-GROESTL Myriad myr-gr 0 H/s 0 β€” β€”
XMY-SHA Myriad sha256 0 H/s 0 β€” β€”
XRG Ergon sha256 0 H/s 0 β€” β€”
ZER Zero equihash192 0 H/s 0 β€” β€”
ZOC 01 neoscrypt 0 H/s 0 β€” β€”
KOTO Koto yescrypt 0 H/s 0 β€” β€”
KUMA KumaCoin quark 0 H/s 0 β€” β€”
VIPS Vipstarcoin vipstar 0 H/s 0 β€” β€”
ZNY BitZeny yescryptr8 0 H/s 0 β€” β€”
DEM Emark sha256 0 H/s 0 β€” β€”
FLOOF Floofy scrypt 0 H/s 0 β€” β€”
MOON Mooncoin scrypt 0 H/s 0 β€” β€”
CDN ECanada scrypt 0 H/s 0 β€” β€”
EMC2 Einsteinium scrypt 0 H/s 0 β€” β€”
KAD Kadikama randomkadikama 382.00 H/s 39,862 β€” β€”
LTZ LiteZ equihash144 0 H/s 0 β€” β€”
SOTER Soteria soterg 0 H/s 0 β€” β€”
BRVA Brisvia randomzero 226.05 KH/s 11,044 β€” β€”
FREN Fren kawpow 0 H/s 0 β€” β€”
CIVIC CivicNet civiclight 0 H/s 0 β€” β€”
ZQVX Zerqavon randomzqvx 11.42 KH/s 60,048 β€” β€”
ESF ElelvenSeventyFive sha256 0 H/s 0 β€” β€”
PBC Privacybank randompbc 246.67 KH/s 103,874 β€” β€”
ABRS Auroraborealis kawpow 2.13 GH/s 99,966 β€” β€”
NOID Parano1d poseidon2b 863.07 GH/s 302,330 β€” β€”
LMT Lumenite homescrypt 12.76 KH/s 39,454 β€” β€”
JTM Jetsam towerhash 2.56 MH/s 52,437 β€” β€”
VECO Veco yespower 0 H/s 0 β€” β€”
VTX Vexta sha256 0 H/s 0 β€” β€”
NUMN Numen poscan 20.82 MH/s 512,235 β€” β€”
LRGK LilRaghnok sha256 0 H/s 0 β€” β€”
BTCV BitcoinValue sha256 0 H/s 0 β€” β€”
FRIO FriotaΓ­och sha256 0 H/s 0 β€” β€”
PLNE Plaine isochron 29.35 KH/s 52,186 β€” β€”
QUAN Quantus poseidon2gl 37.88 TH/s 393,497 β€” β€”
BBLU BitBlu sha256 0 H/s 0 β€” β€”
ZET Zeta scrypt 0 H/s 0 β€” β€”
NYC NewYork scrypt 0 H/s 0 β€” β€”
FIX Fix sha256 0 H/s 0 β€” β€”
XID Xcoin metaldag 1.01 GH/s 14,014 β€” β€”
CONN Connectcoin randomx2b 962.45 KH/s 365,810 β€” β€”
PDC Privacydatacoin RandomARQ 379.95 KH/s 63,664 β€” β€”
AURQ Auronq aqm64 2.77 KH/s 5,868 β€” β€”
KSH Korsh yespowerKSH 3.35 MH/s 70,569 β€” β€”
ZCD Zycord randomx2 3.01 MH/s 104,141 β€” β€”
DIME Dime quark 0 H/s 0 β€” β€”
GNR Genoryn randomgnr 6.45 KH/s 36,407 β€” β€”
NRB Nerbus verushash 12.20 GH/s 25,618 β€” β€”
EPPE Peppers hmq1725 0 H/s 0 β€” β€”
TAR Tar sha256 0 H/s 0 β€” β€”
NULL Null nullpow 4.17 KH/s 18,236 β€” β€”
TAPE Retroboomer poseidon2b 8.65 GH/s 16,658 β€” β€”
SOQ Soqu scrypt 0 H/s 0 β€” β€”
VMESH VargaMesh sha256 0 H/s 0 β€” β€”
OPCA Opacra randomopca 5.73 MH/s 10,344 β€” β€”

Mining Pools β€” Latest Stats

22
Pool Coins Hashrate Workers Blocks 24h Status
aikapool.com 1 0 H/s 0 0 active
bmine.net 3 5.28 KH/s 15 2278 active
CPU-Pool 8 9.71 KH/s 28 50441 active
customspeed.nl 2 0 H/s 1 0 active
dagnam.xyz 8 53.66 TH/s 5 347 active
Ethermine 1 0 H/s 0 0 active
F2Pool 1 0 H/s 0 0 active
FennecBlockchain Pool 1 15.67 KH/s 1 115 active
leywapool.com 7 0 H/s 0 43 active
mining-dutch.nl 1 12.39 KH/s 23 51 active
mining-dutch.nl 1 0 H/s 0 0 active
mining-dutch.nl 1 394.82 H/s 2 0 active
mofumofu.me 2 827.32 H/s 1 130422 active
Nanopool 1 0 H/s 0 0 active
nitropool.net 12 73.89 TH/s 58 2669 active
poolab.org 11 13.87 KH/s 19 330554 active
rplant.xyz 68 114.31 GH/s 0 0 active
Slush Pool 1 0 H/s 0 0 active
vandermine.com 3 0 H/s 0 0 active
ViaBTC 1 0 H/s 0 0 active
yenten-pool.info 1 8.24 KH/s 41 16582 active
zpool.ca 239 34.38 PH/s 20,738 74997 active

Top Movers (24h)

top 5 by abs(change)
Coin Pair Exchange Price 24h Change Volume 24h
CRB CRB-USDT Cexius $0.00048300 +378.22% $35.46
BBC BBC_USDT Nestex $0.00000007 -71.72% $0.00
BTCZ BTCZUSDT SafeTrade $0.00000775 -66.67% $3.11K
VKAX VKAX_USDT Nestex $0.00000001 -52.18% $1.95
TAFT TAFT_USDT Nestex $0.00000001 -37.60% $0.12

Exchanges

8
Exchange Country Reputation Scam Flag
Binance Cayman Islands CLEAN
Cexius United Kingdom CLEAN
Coinbase United States CLEAN
Kraken United States CLEAN
Nestex Russian Federation CLEAN
NonKYC Saint Vincent and the Grenadines CLEAN
OKX Seychelles CLEAN
SafeTrade Saint Vincent and the Grenadines CLEAN